<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TANGO BUSINESS posicionamiento organico en buscadores SEO internet marketing</title>
	<atom:link href="http://tangobusiness.net/index.php/feed" rel="self" type="application/rss+xml" />
	<link>http://tangobusiness.net</link>
	<description>posicionamiento en buscadores, google adsense, sem, internet marketing, smo, social media</description>
	<lastBuildDate>Wed, 25 Jan 2012 17:36:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Cómo construir un negocio en Social Media [VIDEOGRAFIA]  (@tweetsandseo) on Twitter</title>
		<link>http://tangobusiness.net/index.php/01/25/como-construir-un-negocio-en-social-media-videografia-tweetsandseo-on-twitter/</link>
		<comments>http://tangobusiness.net/index.php/01/25/como-construir-un-negocio-en-social-media-videografia-tweetsandseo-on-twitter/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 17:36:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[enlaces recomendados]]></category>
		<category><![CDATA[marketing online]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[seotips]]></category>
		<category><![CDATA[social media optimiz]]></category>

		<guid isPermaLink="false">http://tangobusiness.net/?p=101</guid>
		<description><![CDATA[Cómo construir un negocio en los medios digitales (Social Media), es un vídeo desarrollado por Rosaura Ochoa. Este vídeo es una excelente herramienta informativa sobre el desarrollo de una infraestructura informativa para un negocio en los medios digitales.

Las empresas pueden beneficiarse de los medios digitales para sus diferentes áreas y departamentos de trabajo como:]]></description>
			<content:encoded><![CDATA[<p>Cómo construir un negocio en Social Media [VIDEOGRAFIA] <a class="twitter-timeline-link" title="http://mktfan.es/w5eKZI" rel="nofollow" href="http://t.co/lcNEaAbL" target="_blank">http://mktfan.es/w5eKZI</a> (via <a class="  twitter-atreply pretty-link" rel="nofollow" href="https://twitter.com/#%21/mktfan">@<strong>mktfan</strong></a> <a class="  twitter-atreply pretty-link" rel="nofollow" href="https://twitter.com/#%21/CarlosAChen"><strong> </strong></a>) <a href="https://twitter.com/#!/search?q=#FB"><span class="  twitter-hashtag pretty-link">#<strong>FB</strong></span></a> cc/ <a href="http://twitter.com/EdCook"><span class="  twitter-atreply pretty-link">@<strong>EdCook</strong></span></a></p>
<p>Cómo construir un negocio en los medios digitales (<a title="Social Media" href="http://formulasparaganardinero.com/category/social-media/" target="_blank">Social Media</a>),  es un vídeo desarrollado por Rosaura Ochoa. Este vídeo es una excelente  herramienta informativa sobre el desarrollo de una infraestructura  informativa para un negocio en los medios digitales.</p>
<p>Las empresas pueden beneficiarse de los medios digitales para sus diferentes áreas y departamentos de trabajo como:</p>
<h1>Recursos humanos y venta</h1>
<p>Recursos humanos y venta necesitan herramientas que les ayuden a  crear nuevas oportunidades de negocios y ubicar a posibles empleados.</p>
<p>LinkedIn y Facebook son excelentes herramientas para encontrar oportunidades de ventas así como de empleados.</p>
<h1>Relaciones públicas</h1>
<p>En relaciones públicas es necesario saber lo que las personas están  diciendo de la marca, producto o empresa. Y debemos tener la oportunidad  de responder a sus comentarios, sean positivos o negativos.</p>
<p>Se necesitan herramientas de monitoreo como Radian6 para responder  preguntas o comentarios en redes sociales como: Digg, Reddit, Newsvine,  Youtube, StumpleUpon, blogs, etc.</p>
<h1>Marketing</h1>
<p>El departamento de marketing necesita generar canales secundarios  para promover contenido y así generar tráfico hacia los canales  primarios.</p>
<p>El uso adecuado de medios digitales (Social Media) como Digg, Reddit,  Youtube, StumpleUpon, Twitter y Facebook. Pueden generar buenos  resultados.</p>
<h1>Los ejecutivos</h1>
<p>Los ejecutivos tienen un amplio conocimiento de la empresa o del  negocio, y desean crear conciencia para generar valor de la marca.</p>
<p>Crear un blog con Blogger o WordPress, y abrir una cuenta en Twitter  puede ser la oportunidad perfecta para crear conciencia, y agregar valor  a la marca.</p>
<p><span id="VajOwwEB7Do" style="text-align: center; display: block;"> </span></p>
<p>Recomendamos que visite nuestra categoría <a title="Social Media" href="http://formulasparaganardinero.com/category/social-media/" target="_blank">Social Media</a> para más información.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowScriptAccess" value="always" /><param name="src" value="http://www.youtube.com/v/VajOwwEB7Do&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="360" src="http://www.youtube.com/v/VajOwwEB7Do&amp;hl=en_US&amp;feature=player_embedded&amp;version=3" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://tangobusiness.net/index.php/01/25/como-construir-un-negocio-en-social-media-videografia-tweetsandseo-on-twitter/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why is #Internet in strike today?</title>
		<link>http://tangobusiness.net/index.php/01/18/why-is-internet-in-strike-today/</link>
		<comments>http://tangobusiness.net/index.php/01/18/why-is-internet-in-strike-today/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 14:45:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[PIPA]]></category>
		<category><![CDATA[SOPA]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://tangobusiness.net/?p=100</guid>
		<description><![CDATA[Wikipedia, Google, Twitter, Facebook, BoingBoing act against SOPA, PIPA: Wikipedia, Google, Twitter, Facebook, BoingBoing act against SOPA, PIPA http://goo.gl/mag/hBpkb via @TweetsandSEO
]]></description>
			<content:encoded><![CDATA[<p>Wikipedia, Google, Twitter, Facebook, BoingBoing act against SOPA, PIPA: Wikipedia, Google, Twitter, Facebook, BoingBoing act against SOPA, PIPA <a href="http://goo.gl/mag/hBpkb">http://goo.gl/mag/hBpkb</a> via <a href="http://twitter.com/TweetsandSEO">@TweetsandSEO</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangobusiness.net/index.php/01/18/why-is-internet-in-strike-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>#SocialMedia #SEO: Tips for Twitter Brand Pages</title>
		<link>http://tangobusiness.net/index.php/01/06/socialmedia-seo-tips-for-twitter-brand-pages/</link>
		<comments>http://tangobusiness.net/index.php/01/06/socialmedia-seo-tips-for-twitter-brand-pages/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 21:34:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>
		<category><![CDATA[internet marketing]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media Branding]]></category>

		<guid isPermaLink="false">http://tangobusiness.net/?p=99</guid>
		<description><![CDATA[http://thenextweb.com/twitter/2012/01/05/twitter-brand-pages-only-have-one-chance-to-make-an-impression-here-are-some-tips/
]]></description>
			<content:encoded><![CDATA[<p><a href="http://thenextweb.com/twitter/2012/01/05/twitter-brand-pages-only-have-one-chance-to-make-an-impression-here-are-some-tips/">http://thenextweb.com/twitter/2012/01/05/twitter-brand-pages-only-have-one-chance-to-make-an-impression-here-are-some-tips/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://tangobusiness.net/index.php/01/06/socialmedia-seo-tips-for-twitter-brand-pages/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Make use of an assortment of Social Media Marketing Tools</title>
		<link>http://tangobusiness.net/index.php/10/06/make-use-of-an-assortment-of-social-media-marketing-tools/</link>
		<comments>http://tangobusiness.net/index.php/10/06/make-use-of-an-assortment-of-social-media-marketing-tools/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 13:02:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://tangobusiness.net/?p=98</guid>
		<description><![CDATA[



Obtain Business Success Through Social Media Marketing: A How To Guide
10.06.2011 &#183; Posted in Business


Social media marketing is a relatively new marketing strategy which involves increased social interaction online and it has accumulated substantial popularity over the last couple of years. There are lots of different sorts of social sites however all of these have]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<h3><a href="http://www.xplorarticles.com/business/obtain-business-success-through-social-media-marketing-a-how-to-guide.html" rel="bookmark">Obtain Business Success Through Social Media Marketing: A How To Guide</a></h3>
<div>10.06.2011 <span>&middot;</span> Posted in <a href="http://www.xplorarticles.com/category/business" title="View all posts in Business" rel="category tag">Business</a></div>
<div>
<div>
<p>Social media marketing is a relatively new marketing strategy which involves increased social interaction online and it has accumulated substantial popularity over the last couple of years. There are lots of different sorts of social sites however all of these have in common that their users can get involved on the site by sharing comments, putting up their own personal content or making friends on-line. Social Media Marketing will allow you to accomplish your business goals whether these are looking for marketing, sales, pr, customer service or any mixture of goals.</p>
<p>Make use of an assortment of Social Media Marketing Tools</p>
<p>There are many types of social media and within this there are also several websites. Registering for as many of these as you can then using them properly is a good technique to boost your web traffic. A few of these social networking and also social media websites which allow you to connect with other people on the internet include Twitter, LinkedIn, Facebook, Flickr along with YouTube . Each one of these websites allow you to either create contacts through the website or else add content of your own to the web site. Use as many of these websites as you can and link them together and encourage your visitors to use them too; automate the process and use other tools to help you become more effective at social media marketing. Measure results: look at your inputs and correlate them with the outputs. In other words, see if what you&rsquo;re doing is working, and identify which things generate the biggest buzz.</p>
<p>Link Your Social Media Accounts</p>
<p>A great way to lessen the length of time you need to spend on each social media website is to link them together. For example, many social networks allow you to integrate with Twitter so that when you update your Twitter status it is also shown on your social network accounts and vice versa.</p>
<p>Encourage the use of Social Media</p>
<p>Put up share buttons on your website pages that allow visitors to quickly and easily bookmark your pages on their social bookmarking accounts. Connect your website to Facebook and Twitter so that people can share links from your website on their Facebook or Twitter accounts, update their statuses through your website, etc.</p>
<p>Create incentives for people to join your social media network: make them feel like they&rsquo;re a part of something exclusive. Stand out. The average Facebook user is connected to 80 fan pages, and Facebook has over 30 billion pieces of new content posted each month. You&rsquo;re competing for attention, how are you going to get it?</p>
<p>Be Consistent</p>
<p>Many have failed in social media because they did not adhere to the consistency rule. Update consistently and produce new content on a timetable. People return once they know they could be missing anything.</p>
<p>Luckily for us some aspects of social media marketing, including updating your Twitter status, can be automated so that you set it up once and can then forget about it (at least for a while). Make use of this, notably if you are short of time, since it will lower the amount of time you need to allot to social media marketing.</p>
<p>Take care of your reputation</p>
<p>&nbsp;</p>
<p>Do you know what&rsquo;s being said about your items on the social web? If you do, do you like it? Being unable to answer on social media websites translates directly into a competitive disadvantage. These days, who can afford that? Make sure that your audience know that you&rsquo;re there with them.</p>
<p>The author loves using <a href="http://www.kpib.co.uk/smo-social-media-optimisation/">Social Media Marketing</a> Services from the <a href="http://www.kpib.co.uk/smo-social-media-optimisation/">SEO company KPI</a>, whose services will help you build a down-to-earth, real-world programme that takes full advantage of the Social Web.</p>
</p></div>
<h1><em><span style="font-size: small;"><a href="http://twitter.com/TweetsandSEO" title="Twitter &gt; TweetsandSEO">Obtain Business Success Through Social Media Marketing: A How To Guide</a></span></em></h1>
</p></div>
<p>&nbsp;</p>
</p></div>
<div>Tags: <a href="http://thewom.wordpress.com/tag/social-media" rel="tag">Social Media</a>, <a href="http://thewom.wordpress.com/tag/social-media-marketing" rel="tag">social media marketing</a></div>
<p>&nbsp;</p>
</blockquote></div>
<div class="posterous_quote_citation">via xplorarticles.com <span style="font-size: x-small;"><a href="http://www.tangobusiness.net"><strong><em>by TANGO BUSINESS SEO</em></strong></a></span></div>
<p>&nbsp;</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tangobusiness.net/index.php/10/06/make-use-of-an-assortment-of-social-media-marketing-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Untitled</title>
		<link>http://tangobusiness.net/index.php/08/04/untitled/</link>
		<comments>http://tangobusiness.net/index.php/08/04/untitled/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 21:49:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://tangobusiness.net/?p=97</guid>
		<description><![CDATA[
  
Tango Business from iPhone
  Posted via email   from @tweetsandseo  

]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class='p_embed p_image_embed'> <a href="http://posterous.com/getfile/files.posterous.com/che-guerrillamarktg/xhthfUI8LN4Tc9Y6ONrP0b0A6P5APjn0g3ZShyYa5UfYjBAVXEeM7Ix5DDN2/la_foto.jpg"><img alt="La_foto" height="500" src="http://posterous.com/getfile/files.posterous.com/che-guerrillamarktg/Yjtga6kg9KunXiYse0Mr4wBI7W3Q7JpSZbxqfBhxxRqcd6NLjq9byL4qjxDr/la_foto.jpg.scaled.500.jpg" width="500" /></a> </div>
<p>Tango Business from iPhone</p>
<p style="font-size: 10px;">  <a href="http://posterous.com">Posted via email</a>   from <a href="http://che-guerrillamarktg.posterous.com/63772869">@tweetsandseo</a>  </p>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://tangobusiness.net/index.php/08/04/untitled/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Diplomacy</title>
		<link>http://tangobusiness.net/index.php/07/22/digital-diplomacy/</link>
		<comments>http://tangobusiness.net/index.php/07/22/digital-diplomacy/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:16:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://tangobusiness.net/index.php/seotips/85</guid>
		<description><![CDATA[



  “Exactly 140 characters,” Cohen said.		
  “What a ninja you are,” Ross said.		
  They looked at each other, thumbs poised above their BlackBerries.		
  “Whenever we do this, we get called out on it,” Cohen said. They did it anyway, in unison. “Three . . . two . . . one. .]]></description>
			<content:encoded><![CDATA[<div class='posterous_autopost'>
<div class="posterous_bookmarklet_entry">
<blockquote>
<div>
<p>  “Exactly 140 characters,” Cohen said.		</p>
<p>  “What a ninja you are,” Ross said.		</p>
<p>  They looked at each other, thumbs poised above their BlackBerries.		</p>
<p>  “Whenever we do this, we get called out on it,” Cohen said. They did it anyway, in unison. “Three . . . two . . . one. . . .” Tweet. Upward of 500,000 people instantly learned that the Twitterers had been to Twitter.		</p>
<p>  On Twitter, Cohen, who is 28, and Ross, who is 38, are among the most followed of anyone working for the U.S. government, coming in third and fourth after <a href="http://topics.nytimes.com/top/reference/timestopics/people/o/barack_obama/index.html?inline=nyt-per" title="More articles about Barack Obama">Barack Obama</a> and <a href="http://topics.nytimes.com/top/reference/timestopics/people/m/john_mccain/index.html?inline=nyt-per" title="More articles about John McCain.">John McCain</a>. This didn’t happen by chance. Their Twitter posts have become an integral part of a new State Department effort to bring diplomacy into the digital age, by using widely available technologies to reach out to citizens, companies and other nonstate actors. Ross and Cohen’s style of engagement — perhaps best described as a cross between social-networking culture and foreign-policy arcana — reflects the hybrid nature of this approach. Two of Cohen’s recent posts were, in order: “Guinea holds first free election since 1958” and “Yes, the season premier [sic] of Entourage is tonight, soooo excited!” This offhand mix of pop and politics has on occasion raised eyebrows and a few hackles (writing about a frappucino during a rare diplomatic mission to Syria; a trip with Ashton Kutcher to Russia in February), yet, together, Ross and Cohen have formed an unlikely and unprecedented team in the State Department. They are the public face of a cause with an important-sounding name: 21st-century statecraft.		</p>
<p>  To hear Ross and Cohen tell it, even last year, in this age of rampant peer-to-peer connectivity, the State Department was still boxed into the world of communiqués, diplomatic cables and slow government-to-government negotiations, what Ross likes to call “white guys with white shirts and red ties talking to other white guys with white shirts and red ties, with flags in the background, determining the relationships.” And then <a href="http://topics.nytimes.com/top/reference/timestopics/people/c/hillary_rodham_clinton/index.html?inline=nyt-per" title="More articles about Hillary Rodham Clinton.">Hillary Clinton</a> arrived. “The secretary is the one who unleashed us,” Ross says. “She’s the godmother of 21st-century statecraft.”		</p>
<p>  Traditional forms of diplomacy still dominate, but 21st-century statecraft is not mere corporate rebranding — swapping tweets for broadcasts. It represents a shift in form and in strategy — a way to amplify traditional diplomatic efforts, develop tech-based policy solutions and encourage cyberactivism. Diplomacy may now include such open-ended efforts as the short-message-service (S.M.S.) social-networking program the State Department set up in Pakistan last fall. “A lot of the 21st-century dynamics are less about, Do you comport politically along traditional liberal-conservative ideological lines?” Ross says. “Today it is — at least in the spaces we engage in — Is it open or is it closed?”		</p>
<p>  Early this year, Ross and Cohen helped prop open the State Department’s doors by bringing 10 leading figures of the tech and social-media worlds to Washington for a private dinner with Clinton and her senior staff. Among the guests were Eric Schmidt, the chief executive of Google; Jack Dorsey, co-founder and chairman of Twitter; James Eberhard of Mobile Accord; Shervin Pishevar of the mobile-phone-game-development company SGN; Jason Liebman of Howcast; Tiffany Shlain, founder of the Webby Awards; and Andrew Rasiej of Personal Democracy Forum, an annual conference on the intersection of politics and technology. Toward the end of the evening, Clinton delighted those assembled by inviting them to use her “as an app.”		</p>
<p>  A few days later, they did. On Jan. 12, the <a href="http://www.nytimes.com/info/haiti-earthquake-2010/?inline=nyt-classifier" title="More articles about the 2010 earthquake in Haiti.">Haiti earthquake</a> struck, and within two hours, Eberhard, working with the State Department, set up the Text Haiti 90999 program, which raised more than $40 million for the Red Cross in $10 donations. Jan. 12 was significant for supporters of 21st-century statecraft for another reason. It was also the day Google announced that Chinese hackers tried to break into the Gmail accounts of dissidents. In response, Google said that it would no longer comply with China’s censorship laws and for a few months redirected Chinese users to its Hong Kong search engine. The dispute rose to a high-level diplomatic conflict, but it also gave added resonance to the 45-minute “Internet freedom” speech Secretary Clinton delivered a little more than a week later, in which she placed “the freedom to connect” squarely within the U.S. human rights and foreign policy agenda.		</p>
<p>  Within weeks, Ross and Cohen found themselves dining in San Francisco on the eve of a State-sponsored diplomatic mission to Silicon Valley.		</p>
<p>  “Dude, tomorrow is going to be awesome,” Ross said.		</p>
<p>  <strong>AT THE GOOGLEPLEX, </strong>in Mountain View, the next day, Ross and Cohen took the director chairs next to Schmidt, the C.E.O., for one of Google’s “fireside chats.” Dozens of Google employees were seated in the room, most with laptops open, while Schmidt quizzed the two in a slightly impish tone about their new methods (“Is it like calling up all the ambassadors and saying, Please use <a href="http://topics.nytimes.com/top/news/business/companies/facebook_inc/index.html?inline=nyt-org" title="More articles about Facebook.">Facebook</a>, Twitter and Google?”) and appreciatively referenced the Internet-freedom speech (“The Chinese are not so happy with me right now,” Ross said, “but they’re madder at you”).		</p>
<p>  At Google, and later at YouTube’s headquarters, Ross and Cohen stressed the political power of viral videos and the potential for mobile phones to become widespread public tools for education, banking and election monitoring (an idea borrowed from Sierra Leone and Montenegro, where volunteers used S.M.S. to report on voting irregularities). It is fair to say that Ross and Cohen are obsessed with mobile phones; they speak at length about telemedicine, tele-education and something called telejustice (the details of which they haven’t quite worked out yet). At an early-morning meeting in Palo Alto with mobile-banking experts, they looked for ways to expand a successful pilot program used to pay policemen via mobile phones in Afghanistan to another conflict zone in Congo. In both cases, as truckloads or planeloads of cash meant to pay policemen dwindled on their way from the capital cities to the provinces, so did the chances for lawful governance. Mobile banking is well established in places like Kenya, and cellphones are ubiquitous worldwide, even in poorly developed regions. Here was a way to use technology to address diplomacy, development and security concerns at once: direct payments to officers’ phones, which would be transferable to the phones of their distant families, could become a powerful tool for stability, even in Congo. Or at least that was the hope.		</p>
<p>  After the fireside chat, Schmidt sat in on a meeting with Google.org (the company’s nonprofit arm) in which Ross and Cohen described the difficulty U.S. embassies have in keeping track of services and resources in countries where the U.S. hopes to spur development — tracking, for example, nongovernmental organizations in Kenya.		</p>
<p>  “It would be fascinating to transform one of our embassies,” Cohen said, “and see if we can create a virtual aspect to make it a one-stop shop for everything that’s out there.”		</p>
<p>  “NGOs keep asking for a way to be able to understand, in a country like Kenya, who’s doing clean water, who’s doing education,” one Google employee said.		</p>
<p>  Several engineers chirped back and forth about the virtues of user-generated feedback and the challenges of multilayer mapping technology, until Schmidt cut them off. “We have a big operation in Kenya,” Schmidt said. “We have the smartest guy in the country working for us. Why can’t we just do this?”		</p>
<p>  This new marriage of Silicon Valley and the State Department can, at times, seem almost giddy in its tech evangelism. While it’s hard to argue with the merits of helping nongovernmental organizations communicate with one another, there’s a danger that close collaboration between the government and the tech world will be read as favoritism or quid pro quo. Anne-Marie Slaughter, director of the policy planning staff, acknowledged as much: “So Google sits here, and Microsoft and Twitter and Facebook, but for all those household names, there are others — and what are the guidelines to make sure that you’re being evenhanded, as government has to be? We’re just at the outset. Those are issues that are important but can be dealt with — we’re going to have to deal with them.”		</p>
<p>  <strong>AS MUCH AS</strong> Ross and Cohen extol the benefits of mobile banking and Silicon Valley partnerships, they admit that not every problem is best addressed with an app. Clinton, Ross assured me, “doesn’t believe you can sprinkle the Internet on something and everybody grows up to be healthy, wealthy and wise.” As the recent <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/w/wikileaks/index.html?inline=nyt-org" title="More articles about WikiLeaks.">Wikileaks</a> scandal suggests, new technologies may usher in as many diplomatic catastrophes as breakthroughs. (In June, a former <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/a/us_army/index.html?inline=nyt-org" title="More articles about the United States Army.">U.S. Army</a> intelligence analyst claimed to have given 260,000 diplomatic cables to Wikileaks, a Web site dedicated to publishing confidential material.) When I asked Cohen whether sites like Wikileaks made the kind of diplomacy he advocates harder, he allowed that they posed a challenge: “All of these tools can be utilized by individuals for everything from Wikileaks to other negative purposes” — at least as the State Department sees it — “but that technology isn’t going anywhere. So we can fear we can’t control it and ignore the space, or we can recognize we can’t control it, but we can influence it.”		</p>
<p>  A series of events last year helped Ross and Cohen’s work gain traction by showing that connection technologies have become inextricably entwined with the challenges of foreign policy. In April 2009, there was the so-called Twitter revolution in Moldova. In July 2009, there was China’s regional-information blockade, including a total shutdown of the Internet, following the Uighur uprisings (“full” Internet usage was restored to Xinjiang 10 months later). And then, of course, Iran, beginning in June 2009, when the organizing power of cellphones and social media — and their ability to capture and disseminate images like the death of a young Iranian woman, <a href="http://topics.nytimes.com/top/reference/timestopics/people/s/neda_agha_soltan/index.html?inline=nyt-per" title="More articles about Neda Agha-Soltan.">Neda Agha-Soltan</a> — arrested the world’s attention. (On the visit to YouTube in February, Cohen described the Neda video as “the most significant viral video of our lifetimes” and told the site’s senior management that YouTube is in some ways “better than any intelligence we could get, because it’s generated by users in Iran.”)		</p>
<p>  Most of the news that reached the West from Iran came via YouTube and Twitter. In June of last year, three days into the postelection protests, a Twitter post by the opposition candidate <a href="http://topics.nytimes.com/top/reference/timestopics/people/m/mir_hussein_moussavi/index.html?inline=nyt-per" title="More articles about Mir Hussein Moussavi.">Mir Hussein Moussavi</a> alerted Cohen that Twitter was scheduled to go down for maintenance. Cohen sent an e-mail message to Dorsey, the site’s 33-year-old chairman, without running it up the chain of command. Dorsey went to work — “I was definitely raising my voice” trying to find a way for the service to stay up, Dorsey told me. The New York Times broke the story of Cohen’s e-mail message. A flurry of public speculation ensued as to whether keeping Twitter up contradicted the president’s stated policy of nonintervention in the Iranian election. The same debate was under way among the secretary’s senior staff.		</p>
<p>  “There’s no precedent for what it meant to keep a social-media network up in a postelection environment,” Ross told me later. “There’s no casework. There’s no legal statecraft precedent for such things.” Secretary Clinton’s decision not to condemn Cohen’s actions was an example of her willingness to “ride the wave,” Slaughter told me. “Things were happening very fast; the stakes were very high. We didn’t put out propaganda to try to influence what was going on there. We simply made it possible for people to continue communicating.		</p>
<p>  “We weren’t set up to think about what we would do in that situation,” Slaughter went on. “Now we would be.”		</p>
<p>  The State Department recently cut financing for some activist groups based outside Iran that promote democracy and began to focus on providing information technologies that would facilitate communication among dissidents in Iran. Restrictions imposed by U.S. sanctions were lifted to allow for the export of instant-messaging and antifiltering software. But it’s not clear how easy it will be for companies to enable Iranians to download applications while keeping government censors at bay; even if they can, not everyone agrees that Twitter’s revolutionary power has lived up to the hype.		</p>
<p>  Evgeny Morozov, an academic at Georgetown and perhaps the fiercest critic of this brand of diplomacy, published an op-ed in The Wall Street Journal in February, charging that the State Department has been all too willing to sweep the dangers of Twitter diplomacy under the rug. “Facebook and Twitter empower all groups — not just the pro-Western groups that we like,” he wrote, pointing out that the Iranian government was also active online: “Not only did it thwart Internet communications, the government (or its plentiful loyalists) also flooded Iranian Web sites with videos of dubious authenticity . . . that aimed to provoke and splinter the opposition.” (The Iranian government later used Facebook to track Iranian dissidents around the world.)		</p>
<p>  When I brought up the op-ed, Cohen dismissed Morozov’s complaint. “The problem with his thinking,” he said, “is it neglects the inevitability that this technology is going to spread — so he advocates a very dangerously cautious approach that says it’s dangerous and we shouldn’t play in that space. What the Evgeny Morozovs of the world don’t understand is that whether anybody likes it or not, the private sector is pumping out innovation like crazy.”		</p>
<p>  In other words, the U.S. gains nothing from shunning the social media everyone else uses. “The 21st century is a really terrible time to be a control freak,” Cohen said. “Which is a quote Alec and I often use when explaining this.”		</p>
<p>  Yet control — over the message, who delivers it, who originates it — is still a cherished tenet of foreign policy. Morozov no doubt voiced the concerns of many when he wrote: “Diplomacy is, perhaps, one element of the U.S. government that should not be subject to the demands of ‘open government’; whenever it works, it is usually because it is done behind closed doors. But this may be increasingly hard to achieve in the age of Twittering bureaucrats.” (The fracas over Ross’s and Cohen’s seemingly frivolous Twitter posts during a recent trip to Syria, a country some lawmakers feel the U.S. should not be speaking with at all, would seem to bear him out. )		</p>
<p>  When I spoke to Clinton in March, she maintained that the benefits of connection technologies far outweighed the risks. “That doesn’t mean that there won’t be problems,” she said, “and there are a lot of people who are very risk-averse.” Clay Shirky, a <a href="http://topics.nytimes.com/top/reference/timestopics/organizations/n/new_york_university/index.html?inline=nyt-org" title="More articles about New York University.">New York University</a> professor who has engaged in an ongoing debate with Morozov, has given similar advice to members of the State Department. “The loss of control you fear is already in the past,” he told me. “You do not actually control the message, and if you believe you control the message, it merely means you no longer understand what’s going on.”		</p>
<p>  It’s one thing for our diplomats to accept that they can’t be control freaks; it’s another to expect the rest of world to believe that they aren’t — or that social-media companies have no responsibility for how users interact with their services and with one another. What if governments don’t make a distinction between a user’s message and the message service? In May, Pakistan blocked access to Facebook after a user set up a page promoting “Everybody Draw Muhammad Day.” Even longstanding allies of the United States — South Korea, Italy, Saudi Arabia and Australia — hold widely divergent views on rights of online assembly and what constitutes protected speech.		</p>
<p>  Then there’s the chance that, say, Twitter will be seen in some quarters as an extension of the U.S. government. On this point, State Department officials I talked to were philosophical. “This may be a huge difference between the governments that control information — or try to — and governments that don’t,” Slaughter says. “They have a harder time understanding the limits of our power. We can’t shut down CNN!” Still, there are real dangers when companies are conflated with states. “The risk,” Carlos Pascual, the U.S. ambassador to Mexico, told me in February, “is if and when in a particular country — whether that’s China or Iran or Cuba or North Korea — there’s a perception that Twitter or Facebook is a tool of the U.S. government. That becomes dangerous for the company, and it becomes dangerous for people who are using that tool. It doesn’t matter what the reality is. In those circumstances, I think it’s still better to allow the tool to exist. But there is some sort of a line there, and we have to respect that line.”		</p>
